Our exhibitors
List of confirmed exhibitors at AIEC 2026 in alphabetical order by organisation.
Last updated on 24 September 2026.
Floorplan has now been released - view here.
| Organisation | Sponsors/partners | Location/ Booth number |
| 24-Hour Economy Commissioner | Study NSW Partner | |
| Acumen | Silver | 102 |
| Adelaide University | Silver, Bubble Tea, Wifi | 1 |
| Adventure Educational Tours | Exhibition Booth | 22 |
| AEAS | Exhibition Booth | 63 |
| aecc Global | Gold | 85 |
| Allianz Partners | Platinum, Coffee | 71 |
| Ascent One | Ruby, Breakfast | 54 |
| ASEAN University Network (AUN) | Exhibition Booth | 17 |
| Asia Pacific Group | Exhibition Booth | 7 |
| Association of Australian Education Representatives in India (AAERI) | Exhibition Booth | 61 |
| Astra Institute of Higher Education | Exhibition Booth | 104 |
| Australian Homestay Network | Exhibition Booth | 38 |
| Australian Insurance Services Alliance (AISA) | Gold | 44 |
| Australian National Institute of Management and Commerce (IMC) | Exhibition Booth | 88 |
| Australian Trade and Investment Commission (Austrade) | Conference Supporter | Austrade Global Connections Lounge |
| Avanse | Exhibition Booth | 15 |
| BANSAL immigration consultants | Exhibition Booth | 112 |
| Bupa | Wellness Partner, Healthy Snack, Rest & Reset Space | 107 |
| CANIE | Impact Hub Partner | Impact Hub |
| Career Education Consultancy Australia | Tuesday Afternoon Catering Tea Sponsor | |
| CELPIP | Coffee | 19 |
| Chatstat | Innovation Alley Exhibitor | Innovation Alley |
| Commonwealth Bank | Community Partner | 25 |
| Convera | Technology Partner (App & Quest) | 58 |
| Doltone House | Meeting Place | Meeting Place |
| Easy Spelling - Teacher Phonics Toolkit | Innovation Alley Exhibitor | Innovation Alley |
| ECA | Platinum, Photo Studio | 48 |
| Edalex | Innovation Alley Exhibitor | Innovation Alley |
| Edified | Exhibition Booth | 55 |
| Edith Cowan University | Coffee | 30 |
| EduGrowth | Innovation Alley Exhibitor | Innovation Alley |
| Enroly | Exhibition Booth | 89 |
| Envoy | IDP Partner | 96 |
| Evolve College | Massage Zone | |
| Excelsia University College | Exhibition Booth | 43 |
| Expert Education and Visa Services | Ice Cream | 27 |
| EzyRemit | Exhibition Booth | 84 |
| Flywire | Platinum | 95 |
| Gateway Business College | Exhibition Booth | 36 |
| Grace International | Networking Lounge | Networking Lounge |
| Grok Global Services | Juice | 40 |
| ICEF | Exhibition Booth | 6 |
| IDP Education | CoHost | 96 |
| IELTS | Platinum, Happy Hour, Lanyards | 77 |
| IESG | Impact Hub Partner | Impact Hub |
| Iglu Student Accommodation | Exhibition Booth, Celebration Transport | 103 |
| International Education Association of Australia (IEAA) | CoHost | 33 |
| International Students Representative Association of Australia | Exhibition Booth | 5 |
| JobSquad: Mission Impossible | Exhibition Booth | 87 |
| Kaplan | Gold, Gelato | 91 |
| Keystone Enrolment Services, powered by UniQuest | Exhibition Booth | 34 |
| Konze | Exhibition Booth | 42 |
| LANGUAGECERT | Exhibition Booth | 106 |
| Medibank | Gold | 32 |
| MESHED GROUP | Exhibition Booth | 81 |
| Michigan Language Assessment | Exhibition Booth | 57 |
| MIST | Gold | 65 |
| Monaro Higher Education | Exhibition Booth | 64 |
| NAB | Silver | 67 |
| nib | Exhibition Booth | 113 |
| OneVisa | Exhibition Booth | 82 |
| Oxford Test of English | Exhibition Booth | 39 |
| Pearson | Gold | 69 |
| PFEC GLOBAL | Exhibition Booth | 86 |
| Poonawalla Fincorp Limited | Silver | 100 |
| QS Quacquarelli Symonds | Exhibition Booth | 45 |
| Renaissance | Innovation Alley Exhibitor | Innovation Alley |
| Robot by TLRG | Exhibition Booth | 4 |
| SELMA Australia Pty Ltd | Exhibition Booth | 37 |
| Sinorbis | Exhibition Booth | 59 |
| SkillsAware | Innovation Alley Exhibitor | Innovation Alley |
| Southern Academy of Higher Education | Exhibition Booth | 83 |
| Stive.io | Innovation Alley Exhibitor | Innovation Alley |
| Study Canberra | Study Destination | 9 |
| Study Melbourne | Study Destination | 8 |
| Study NSW | Destination Partner, Welcome Reception, Chat & Charge | 97 |
| Study NT | Study Destination | 12 |
| Study Queensland, Trade and Investment Queensland | Study Destination | 11 |
| Study Tasmania | Study Destination | 13 |
| StudyAdelaide | Study Destination | 10 |
| StudyIn | Exhibition Booth | 68 |
| Studyportals | Exhibition Booth | 105 |
| TAFE NSW | Study NSW Partner, Welcome Reception | |
| Teacher Phonic Toolkit | Innovation Alley Exhibitor | Innovation Alley |
| Tech Central | Study NSW Partner | |
| The Koala News / Global Horizons Podcast | Media Partner | 18 |
| The PIE | Media Partner | 56 |
| The University of Sydney | Plenary Room Supporter | Darling Harbour Theatre |
| Times Higher Education | Media Partner | 35 |
| TOEFL | Exhibition Booth | 99 |
| Tuition Protection Service | Study Destination | 14 |
| Typed by Hand | Innovation Alley Exhibitor | Innovation Alley |
| Ventra Coffee | Exhibition Booth | 111 |
| Vesna Event Crafters Pvt. Ltd. | Exhibition Booth | 16 |
| Westpac | AIEC Supporter | |
| White Bridge Education | Exhibition Booth | 60 |
| Whysdm | Innovation Alley Exhibitor | Innovation Alley |
| Y Suites Student Accommodation | Exhibition Booth | 101 |
| YourOSHC | Smoothie Bike | 114 |
9 February - Call for proposals opens
20 March - Call for proposals closes
April - Registration open
June - Program released
31 July - Super early bird registration closes
18 September - Early bird registration closes
27 - 30 October – AIEC 2026





